Product Specification
| Model | ||
| Brand | HP | |
| Model | HP M22f | |
| Color | White | |
| Display | ||
| Display Type | IPS | |
| Response Time | 5ms GtG (with overdrive) | |
| Screen Size | 21.5″ | |
| Resolution | FHD (1920 x 1080) | |
| Aspect Ratio | 16:9 | |
| Brightness | 300 nits | |
| Viewing Angle | 178 degrees ultra-wide viewing angles | |
| Refresh Rate | 75 Hz | |
| Others Features | On-screen controls Anti-glare Curvature : Flat Contrast Ratio : 1000:1 |
|
| Connectivity | ||
| VGA | YES | |
| DVI | NO | |
| HDMI | YES | |
| Audio/Video Features | ||
| Audio Input | NO | |
| Speakers | NO | |
| Low Blue Light | Yes | |
| Free Sync Support | Yes | |
| Physical Specification | ||
| Weight | 2.2 kg | |
| Dimension | Minimum dimensions (W x D x H): 48.55 x 3.18 x 28.72 cm Dimensions With Stand (W x D x H): 48.55 x 17.72 x 31.8 cm |
|
| Tilt | -5 to +25° | |
| Power | ||
| Power Supply | External | |
| Power Consumption | 14 kWh | |
| Warranty Information | ||
| Warranty | 3 years | |
![habitable_solution logo 2024 [t-w]](https://habitablesolution.com/wp-content/uploads/2025/02/habitable_solution-logo-2024-t-w.png)










Reviews
There are no reviews yet.